View Expenditures
2027 - Compensation (includes Restricted Funds)| Payee Name | Amount |
|---|---|
| Abe, Mizuho | 1,360.14 |
| Abel, Todd A. | 14,181.22 |
| Abrego, Deanna | 11,645.85 |
| Ackerson, Amanda | 6,500.00 |
| Acosta Orozco, Bertha A. | 6,500.00 |
| Adams, Alexis M. | 2,340.00 |
| Adams, Amy E. | 6,500.00 |
| Adams, Angela R. | 18,917.57 |
| Adams, Chelsea B. | 9,762.50 |
| Adams, Gianetta L. | 28,343.35 |
| Adams, Jeffrey C. | 826.22 |
| Adams, John W. | 604.00 |
| Adams, Steven R. | 25,578.88 |
| Addison, Lanita | 8,708.55 |
| Addison, Stephen R. | 38,739.35 |
| Adedoja, Opeyemi A. | 7,374.66 |
| Adesokan, Ademola A. | 17,708.23 |
| Adhikari, Ramesh | 9,444.44 |
| Adilkhan, Samat | 1,360.14 |
| Afful, Richard N. | 2,575.00 |
