View Expenditures
2027 - University Scholarships| Payee Name | Amount |
|---|---|
| International Student Scholar | 92,000.00 |
| Achievement Housing -Continuin | 288,473.00 |
| Achievement Housing-Entering | 278,165.25 |
| Achievement-Entering | 1,141,561.46 |
| Achievement/Deans-Continuing | 1,917,015.52 |
| Arch Ford Matching Schlp | 16,500.00 |
| Art | 8,400.00 |
| Athletic Educational Allowance | 8,864.00 |
| Athletic Scholarship Allowance | 10,745.84 |
| Athletic Scholarships | 2,489,225.63 |
| Band | 159,037.50 |
| Bear Completion Grant | 1,350.62 |
| Choir | 38,880.50 |
| Creative Writing Scholarship | 2,500.00 |
| Dance | 8,650.00 |
| Debate Scholarships | 3,500.00 |
| Digital Film Scholarship | 5,000.00 |
| Distinguished Housing-Continui | 89,182.00 |
| Distinguished-Continuing | 520,105.95 |
| East | 4,500.00 |
